|
Horácovo
akvárium
|
||
|
------------------------------------------------------------------------------------------------------------------------- |
||
|
[ úvod moje akvárium další nádrže literatura odkazy články poradna kniha návštěv různé novinky o webu ] |
||
|
[ basic information about my aquarium - web summary ] |
||
| 000 | 00000 | 000000000000000000000000 | 00000000000000000000000000000000000000000000000000000000000000000000000000000 | 000 |
|
|
||||
|
------------------------------------------------------------------------------------------------------------------------- |
||||
|
_____Welcome on my website! My name is Jiří Horáček
(Czech Republic) and this is web about
my aquarium. You are reading short english version (containing
basic
data about my tank and web map) just now, because my
english is really terrible. |
||||
|
------------------------------------------------------------------------------------------------------------------------- |
||||
| ■ basic information about my aquarium ----------------------------------------------------------------------- | ||||
| tank : | ||||
|
proportions : volume : glass : stiffeners : cover glass : |
170 x 50 x 55 cm (lenght x width x height) cca 400 litres (pure volume - without volume hidden under lighting cover) 10 mm yes (two longitudinal and one transverse) none |
|||
| technics : | ||||
|
lightning : filtration : air : heating : carbon dioxide: |
■ 4 x fluorescent
tube 58 W (two waterproof ramps shining directly into water) ■ OSRAM Lumilux (840 - cold white /2 pieces/ and 865 - daily white /2pieces/) ■ intensity 0,58 watts/litre ■ yearly 12 hours (10.00 - 22.00) - digital switching clock external filter EHEIM 2217 (delivery 1000 litres/hour) only in summer - by high temperatures heating element TRONIC 200W with thermoregulator not used |
|||
| chemistry : | ||||
| only PMDD and TORBEN (peat leach) added | ||||
| service : | ||||
| once every 14 days (sludging + quarter of water change) | ||||
| decoration : | ||||
|
background : substrate : roots: stones : |
external paint (black
silicon) sand (2-4mm) + river rubble (2-5cm) both from forest and bought from river (boulders) |
|||
| plants : | ||||
| ■ Anubias coffeifolia | ||||
| ■ Ceratophyllum demersum | ||||
| ■ Cladophora aegagropila | ||||
| ■ Echinodorus argentinensis | ||||
| ■ Echinodorus bleherae | ||||
| ■ Echinodorus cv. Ocellot red | ||||
| ■ Eustralis sp. | ||||
| ■ Heteranthera zosterifolia | ||||
| ■ Hygrophila guyanensis | ||||
| ■ Hygrophila polysperma | ||||
| ■ Limnobium laevigatum | ||||
| ■ Ludwigia repens | ||||
| ■ Microsorium pteropus | ||||
| ■ Vallisneria asiatica | ||||
| ■ Vesicularia dubyana | ||||
| animals (before) : | ||||
| ■ Cleithacara maronii (5 pieces) | ||||
| ■ Crossocheilus siamensis (SAE) (3 pieces) | ||||
| ■ Hoplosternum thoracatum (2piece) | ||||
| ■ Phenocogrammus interruplus (10 pieces) | ||||
| ■ Platydoras costatus (2 pieces) | ||||
| ■ Pterophyllum scalare (6 pieces) | ||||
| ■ Trichogaster leeri (4 pieces) | ||||
| now (2009) : | ||||
| ■ Ampullaria australis (3 pieces - bred by me) | ||||
| ■ Melanoides tuberculata | ||||
| ■ Neocaridina denticulata var. Red Cherry (200? pieces) | ||||
| ■ Planorbarius corneus | ||||
|
--------------------------------------------------- back to top ---------------------------------------------------- |
||||
| 000 | 00000 | 00000 | přehled webu00000000000000000000000000000000000000000000000000000000000000000000000000000000000000 | 000 |
| ■ what can you find here (web map) -------------------------------------------------------------------------- | ||||
| Index | ||||
| last news | ||||
| foreign-language miniversions of my web (english, deutsch) | ||||
| Introduction | ||||
| introductory word (short article about reasons of this web rise) | ||||
| about me (some information about me) | ||||
| aquaristic and me (how I came to aquaristic) | ||||
| My tank | ||||
| tank | ||||
| technics | ||||
| lightning | ||||
| filtration | ||||
| heating | ||||
| chemistry (water testing, water modification, fertilizers, pharmaceuticals, others) | ||||
| service | ||||
| troubles (diseases, alga, snails, water pollution, etc.) | ||||
| decoration (background, rubble, roots, stones) | ||||
| plants first planting (plan, price list, reality) + present (planting map, short review with certain species links) | ||||
| fish (short rewiew with certain species links) | ||||
| diary | ||||
| year 2004 | ||||
| year 2005 | ||||
| year 2006 | ||||
| year 2007 | ||||
| year 2008 | ||||
| year 2009 | ||||
| book of accounts (bills, scrapped money, good investment) | ||||
| photogallery | ||||
| history 1, 2, 3 | ||||
| present | ||||
| no comment (chronological review of my tank development) | ||||
| how and wherewith I make pictures (+ pictures finishing on PC) | ||||
| Next tanks | ||||
| desperate tank -150 litres for fishes that I cannot have in big tank (basic data, history of tank, diary, photogallery) | ||||
| lamp (new minitank) | ||||
| Sources | ||||
| books (short notices of some aquaristic books) and magazines | ||||
| Links | ||||
| noncommercial pages (tank presentations, aqua servers, others) | ||||
| commercial pages | ||||
| specific troubles (ordering after specific themes) | ||||
| Articles | ||||
| review of my articles | ||||
| Horác´s counselling | ||||
| write me and FAQ | ||||
| Guestbook | ||||
| Various | ||||
| what my wife says (censored :o) | ||||
| what our cats say (alias Forget it, fuckers ... ) | ||||
| wallpapers for download (my best pictures) | ||||
| News | ||||
| news archive (short history of aquarium and web) | ||||
|
------------------------------------------------------------------------------------------------------------------------- |
||||
|
[ úvod moje akvárium další nádrže literatura odkazy články poradna kniha návštěv různé novinky o webu ] back to top |
||||